Vitals
Health5010 slots of 5
Damage Resistance6armor 4 + buffs 2
Evaded20 +4Dex Mod plus buffs
AI Favor13
Popularity4
Max Mana10Enhanced Int
Stats
Strength20+5
Intelligence10+4
Constitution20+5base 12
Dexterity10+4
Charisma5+3
Attacks
| Name | To hit | Damage | Effects |
|---|---|---|---|
| Custom fixed blade (D2 blade, Micarta handle) | d20 + 8 + 5 | +5 | - |
| Unarmed Combat | d20 + 6 + 5 | - | - |
| Meditative Murderer | d20 + 2 + 4 | - | Reads roughly: 'Action to meditate: for within 30 ft ... 1/day next action with advantage/damage; move more than a step, or lose sight, or attack still effects against the Evade (10 + Dex + Floor #)'. |
| Improvised Weapons | d20 + 2 + 4 | - | - |
| 1/4 Staff | d20 + 1 + 5 | - | - |
| Dirty Fighting | d20 + 3 + 5 | - | "The Golden Pile Driver" |
| Magic Missile | d20 + 1 + 4 | - | - |
| Attack of Opportunity | d20 + 3 + 4 | - | - |
Skills
| Skill | Rank | Stat | Source |
|---|---|---|---|
| Intimidate | 8 | STR | Problem Child |
| Knife | 8 | STR | Hand-forged D2 blade, Micarta handle |
| Engineering | 6 | INT | Tinkering |
| Streetwise | 6 | CHA | Weirdo |
| Unarmed Combat | 6 | STR | Ju Jitsu |
| Fabricate | 5 | INT | Weirdo |
| Salvage | 5 | INT | Tinkering |
| 2nd Chance | 4 | INT | Utility |
| Investigation | 4 | INT | Law Enforcement |
| Pugilism | 4 | DEX | Problem Child |
| Attack of Opportunity | 3 | INT | Floors 1 and 2 plus Pit Fighter +3 |
| Detect Lie | 3 | INT | Law Enforcement |
| Dirty Fighting | 3 | STR | Floors 1 and 2 plus Pit Fighter +3 |
| Sleight of Hand | 3 | DEX | Floors 1 and 2 |
| Survival | 3 | INT | Floors 1 and 2 |
| Taunt | 3 | CHA | Floors 1 and 2 |
| Chopper Pilot | 2 | INT | Chariots of the Gods |
| Dodge | 2 | DEX | Floors 1 and 2 plus Pit Fighter +2 |
| Improvised Weapons | 2 | INT | Floors 1 and 2 plus Pit Fighter +2 |
| Lightning Rod | 2 | INT | Floors 1 and 2 |
| Meditative Murderer | 2 | INT | custom Skill |
| Missionary | 2 | CHA | Chariots of the Gods |
| Perception | 2 | INT | Floors 1 and 2 |
| 1/4 Staff | 1 | STR | Floors 1 and 2 |
| Balance | 1 | DEX | - |
| Magic Missile | 1 | INT | Arcane |
| Rope Work | 1 | DEX | Floors 1 and 2 |
Abilities
Race: Primal
- Human / Primal
- +2/-1 all Stats
- All Skills can be Rank 20
Class: Pit Fighter
Rules are for the guy who's losing.
- +3 Dex
- +2 Int
- +1 Str
- +3 Attack of Opportunity
- +3 Dirty Fighting
- +2 Dodge
- +2 Improvised Weapons
- +2 DR Buff
- Silver Earth Box with Earth Hobby
Inventory
| Item | Qty | Notes |
|---|---|---|
| D2 Knife | 1 | - |
| 1/4 Staff | 1 | AI Favor for fighting a boss (the word after 'fighting' is scratched out) |
| Magic Cod Piece | 1 | Platinum. Cod Piece of Unreasonable Confidence, grows with you. |
| Golden Stick | 1 | Modded to Cod Piece |
| Poison Antidote | 2 | - |
Hotlist
- D2 custom knife
- 1/4 Staff
- Poison Antidote (2)
- Magic Missile
- 2nd Chance
Worn
- legs: Cod Piece of Unreasonable Confidence
Story
- Past Trauma
- Fear of open spaces
- Loose Ends
- My collection was almost complete
- Regrets
- I spent way too much time on something pointless
Backgrounds
- Problem Child: Intimidate, Pugilism
- Weirdo: Streetwise, Fabricate
- Law Enforcement: Detect Lie, Investigation
- Ju Jitsu: Unarmed Combat
- Hand-forged D2 blade, Micarta handle: Knife
- Tinkering: Engineering, Salvage